Lettings
To enquire about our lettings facilities at The Wren, please contact [email protected], and give a brief description of the facilities you are interested in.
The Wren Lettings Pricing - September 2023
Restaurant | Café | Library | Theatre | Studio | Sunken Garden | |
One-off hourly charge | £55.20 | £54.00 | £54.00 | £55.20 | £50.00 | £48.00 |
Over 75 people | £67.20 | £67.20 | ||||
Regular* hourly charge | £46.00 | £45.00 | £45.00 | £46.00 | £42.00 | £40.00 |
Over 75 people | £56.00 | £56.00 | ||||
All prices include VAT, where applicable | ||||||
*A regular user is defined (for VAT purposes) as meeting, at a minimum, fortnightly, for a minimum of 10 sessions. |
Dance Studio | Fitness Suite | Sports Hall | Multi Use Games Area (all 3 courts) | Multi Use Games Area – 1 court | Multi Use Games Area – 2 courts | All Weather Pitch 4G | All Weather Pitch 4G – half pitch – Only available off peak | |
One-off hourly charge | £39.60 | £39.60 | £38.40 | £60.00 | £24.00 | £48.00 | £91.20 | £54.00 |
Over 60 people | £54.00 | |||||||
Over 120 people | £66.00 | |||||||
Regular* hourly charge | £33.00 | £33.00 | £33.00 | £50.00 | £20.00 | £40.00 | £76.00 | £45.00 |
Over 60 people | £45.00 | |||||||
Over 120 people | £55.00 | |||||||
All prices include VAT, where applicable | ||||||||
*A regular user is defined (for VAT purposes) as meeting, at a minimum, fortnightly, for a minimum of 10 sessions. |